Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 58 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 71 |
| % of pupils achieving level four in Maths | 76 |
| % of pupils achieving level four in Science | 84 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 175 |
| Aggregate score over the previous three years | 208 |
| % of pupils achieving level five in English | 21 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 38 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Lou_101 at 18:31 on 21/06/12
By Lou_101 at 17:59 on 07/02/12
By Lou_101 at 09:50 on 05/01/12
By Lou_101 at 16:31 on 17/10/11
By Com_Publisher at 19:33 on 22/08/11