Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 66 |
|---|
| % of pupils achieving level four in both English and Maths | 79 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 85 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 291 |
| Aggregate score over the previous three years | 283 |
| % of pupils achieving level five in English | 36 |
|---|---|
| % of pupils achieving level five in Maths | 33 |
| % of pupils achieving level five in Science | 47 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 3 |
By Lou_101 at 18:31 on 21/06/12
By Lou_101 at 17:59 on 07/02/12
By Lou_101 at 09:50 on 05/01/12
By Lou_101 at 16:31 on 17/10/11
By Com_Publisher at 19:33 on 22/08/11